Serving sailors online since 1997
 
 
Boat Year State Photo Price
1998 Catalina 250 1998 MT $11,500 USNegotiable
2007 Catalina Morgan 440 2007 FL $229,000 US     
1981 Catalina 27 1981 NM $6,000 US     
1991 Catalina 36 1991 NC $65,900 US     
1995 Catalina 25 1995 NC $5,000 USNegotiable
1995 Catalina Capri 16 1995 IL $4,300 USNegotiable
1989 Catalina 22 1989 GA $7,950 US     
1993 Catalina 320 1993 FL $31,500 US     
2002 Catalina 36 Mkii 2002 WA $119,900 USMake offer
2024 Catalina 22 Capri 2024 GA      
2024 Catalina 22 Sport 2024 GA      
2004 Catalina 270 2004 GA $34,500 US     
2002 Catalina 16.5 2002 MI $3,000 USNegotiable
1983 Catalina Catalina-25 1983 OH $11,000 USNegotiable
1981 Catalina C-22 1981 SC $15,999 US     
2004 Catalina 250 2004 FL $12,000 US     

Copyright 1997-2024 SB Owners, LLC
All rights reserved.

CatalinaOwners.com is not endorsed by or affiliated with any sailboat manufacturer.